Packaging


Olives' Bulk Packaging
PACKAGE | CARTON | PACKAGE/PALET |
---|---|---|
Plastic Barrels 220L | ||
Plastic Barrels 80L |
Olives' Catering Packaging
PACKAGE | CARTON | PACKAGE/PALET |
---|---|---|
Metal Tin 20L | - | 45 tins |
Metal Tin 8L | - | 96 tins |
Plastic Pail 18L | - | 60 plastic pails |
Plastic Pail 8L | 2x8 L | 48 cartons |
Plastic Pail 3,3L | 6x3 L | 30 cartons |
Plastic Bucket 11L | - | 60 cartons |
Plastic Bucket 7,6L | - | 72 cartons |
Plastic Bucket 5L | - | 105 pl. Buckets |
Vacuum Bag 5Kg | 2x5 Kg | 63 cartons |
Vacuum Bag 2Kg | 5x2 Kg | 63 cartons |
PET Jar with top sealing 3L | 6x3 L | 30 cartons |
PET Jar with top sealing 1,5L | 6x1.5 L | 104 cartons |
PET Jar Semi-clear with top sealing 3L | 6x3 L | 30 cartons |
PET Jar Semi-clear with top sealing 2L | 6x2 L | 50 cartons |
Olives' Retail Packaging
PACKAGE | CARTON | PACKAGE/PALET |
---|---|---|
Glass Jar 2L | 6x2 L | 50 trays |
Glass Jar 1L | 6x1 L | 120 or 140 traces |
Glass Jar 500ml | 12x500 ml | 112 trays |
Glass Jar 370ml | 6x370 ml | 312 trays |
Glass Jar 370ml Tube | 12x370 ml | 144 trays |
Glass Jar 370ml Orcio | 6x370 ml | 247 trays |
Glass Jar 250ml | 12x250 ml | 190 trays |
Vacuum Bag 250gr | 20x250 gr | 84 cartons |
Vacuum Bag 200gr | 24x200 gr | 84 cartons |
Vacuum Bag 1Kg | 2x1 Kg | 63 cartons |
Vacuum Bag 0,5Kg | 10x0,5 Kg | 63 cartons |
Olive Oil Packaging
PACKAGE | CARTON | PACKAGE/PALET |
---|---|---|
Metal tins 17L | - | 60 tins |
Metal tins 5L | 4x5L | 45 cartons |
Metal tins 3L | 4x3L | 45 cartons |
Glass Bottle 750ml | 12x750ml | 30 cartons |
Glass Bottle 500ml | 12x500ml | 30 cartons |
Olive Paste Packaging
PACKAGE | CARTON | PACKAGE/PALET |
---|---|---|
Plastic bucket 5L | - | 105 pl. buckets |
Glass Jar | 6x100 gr | 372 trays |